|
|
Welcome To 5 States Auto, LLC.
A salvage pool servicing SD, ND, NE, WY, and MT
Feel free to browse through our site and contact us if you have any questions or comments.
(605) 341-1101
|
IMPORTANT NOTICE: CLICK HERE
NOTICE
IMPORTANT CHANGE. We have some new changes to the site. There is now a consignment section and a retail section. Easy to consign, just complete form and send. You will also find a retail section. These units are clean retail units, ready to go. .
We are now accepting Internet Proxy Bids for the Live Auction on Thursday, SEPTEMBER 9, 2010 . ** ** Internet Proxy Bids will close at 6:00 am, SEPTEMBER 9,2010 The live auction will begin at 9:30 am sharp SEPTEMBER 9, 2010
|
88 auction item(s) found.
***Online Bidding Has Ended***
| VIN #: | 2FAPP36X0NB118688 |
| Make/Model: | 1992 Ford TEMPO |
| Description: | 2.3L AT 4DOOR PW PL CASS |
| Damage: | Front And Rear End Collision
damage Disclosure On Title |
| Miles: | 50983 |
***Online Bidding Has Ended***
| VIN #: | 1GNDT13WXT2283327 |
| Make/Model: | 1996 Chevrolet S10 BLAZER |
| Description: | 4.3L AT 4DOOR 4X4 PW PL CASS RUNS DRIVES NOISEY |
| Damage: | Mechanical/engine Noisey |
| Miles: | 167762 |
***Online Bidding Has Ended***
| VIN #: | 1C3BC56D4JF196146 |
| Make/Model: | 1988 Chrysler LEBARON |
| Description: | 2.2L AT 4DOOR PW PL CLEAN RUNS AND DRIVES |
| Damage: | Runs And Drives |
| Miles: | 87857 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1FTJF35G1NNA05633 |
| Make/Model: | 1992 Ford F350 DUALLY |
| Description: | 460 5SPEED DUALLY CUSTOM FLAT BED 4X2 RED |
| Damage: | Theft Recovery |
| Miles: | N/A |
***Online Bidding Has Ended***
| VIN #: | 1G2NV52E03C182108 |
| Make/Model: | 2003 Pontiac GRANDAM |
| Description: | 3.4L AT 4DOOR PW PL GT MODEL WHITE |
| Damage: | Front End Collision |
| Miles: | 84349 |
***Online Bidding Has Ended***
| VIN #: | 1FAHP34N46W174526 |
| Make/Model: | 2006 Ford FOCUS ZX4 |
| Description: | 2.0L AT 4DOOR PW PL C/D SES EDD BLUE |
| Damage: | Roll Over |
| Miles: | 36676 |
***Online Bidding Has Ended***
| VIN #: | 1G1LW14T8LY265530 |
| Make/Model: | 1990 Chevrolet BERETTE |
| Description: | 3.1L AT 2DOOR BLUE |
| Damage: | Donation Mechanical/engine |
| Miles: | 155216 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 11603312099334 |
| Make/Model: | 1980 MERCEDES 450 SEL |
| Description: | V8 RUNS AND DRIVES LOADED BLUE LEATHER 4DOOR AT SILVER |
| Damage: | Front End Collosion |
| Miles: | 151377 |
***Online Bidding Has Ended***
| VIN #: | 1FMDU34X2NUC39902 |
| Make/Model: | 1992 Ford EXPLORER |
| Description: | 4.0L 5SPEED 4X4 PW PL WHITE |
| Damage: | |
| Miles: | 20276 N/A |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1G1ZT68NX7F237225 |
| Make/Model: | 2007 Chevrolet MALIBU MAXX |
| Description: | 3.4L AT 4DOOR LOADED GREY |
| Damage: | Exterior Fire |
| Miles: | NO DISPLAY |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2HGFA16569H304377 |
| Make/Model: | 2009 Honda CIVIC |
| Description: | 1.8L AT 4DOOR PW PL C/D WHITE |
| Damage: | Front End Collision |
| Miles: | 34655 |
***Online Bidding Has Ended***
| VIN #: | 1FTZR45E84PA07753 |
| Make/Model: | 2004 Ford RANGER |
| Description: | 4.0L AT 4WD C/D CASS EXTENDED CAB FLARE SIDE GREY |
| Damage: | Front End Collision |
| Miles: | 223323 |
***Online Bidding Has Ended***
| VIN #: | 3FAFP13P7YR206535 |
| Make/Model: | 2000 Ford ESCORT |
| Description: | 2.0L AT 4DOOR SE MODEL RED |
| Damage: | Front End Collision |
| Miles: | 89703 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1HGCG5642WA013014 |
| Make/Model: | 1998 Honda ACCORD |
| Description: | 2.3L AT 4DOOR PW PL CASS PEWTER |
| Damage: | Rear End Collision |
| Miles: | 174491 |
***Online Bidding Has Ended***
| VIN #: | 2G4WB52MOT1469465 |
| Make/Model: | 1996 Buick REGAL |
| Description: | 3.1L AT 4DOOR PW PL RUNS AND MOVES |
| Damage: | Front End Collision |
| Miles: | 96052 |
***Online Bidding Has Ended***
| VIN #: | 1G4HR54K1YU256889 |
| Make/Model: | 2000 Buick LASABRE |
| Description: | 3.8L AT 4DOOR LOADED GREY LEATHER LIMITED EDD RUNS AND MOVES |
| Damage: | Front End Collision |
| Miles: | 258784 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1B4HS28Z7WF138407 |
| Make/Model: | 1998 Dodge DURANGO |
| Description: | 5.9L AT 4DOOR 4X4 LOADED TAN LEATHER |
| Damage: | Hail |
| Miles: | 169063 |
***Online Bidding Has Ended***
| VIN #: | 1G2NW12E1YM771904 |
| Make/Model: | 2000 Pontiac GRAND AM |
| Description: | 3.4L RUN DRIVES AT 2DOOR PW PL C/D RED |
| Damage: | Hail |
| Miles: | 151692 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | WVWPD63B32P354186 |
| Make/Model: | 2002 Volkswagon PASSAT |
| Description: | 1.8 TURBO PW PL C/D BLACK |
| Damage: | Front End Collision |
| Miles: | 145426 |
***Online Bidding Has Ended***
| VIN #: | 2D4GP44R03R194455 |
| Make/Model: | 2003 Dodge GRAND CARAVAN |
| Description: | 3.3L AT PW PL SPORT EDD |
| Damage: | Front End Collision |
| Miles: | 102831 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1NXBR32E85Z391418 |
| Make/Model: | 2005 Toyota COROLLA |
| Description: | 1.8L 5SPEED 4DOOR PW PL C/D WHITE |
| Damage: | Left Front End Collision |
| Miles: | 60760 N/A |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 3A8FY68B87T587971 |
| Make/Model: | 2007 Chrysler PT CRUISER |
| Description: | 2.4L STARTS AT 4DOOR PW PL C/D LIMITED EDD. YELLOW |
| Damage: | Right Side Collision |
| Miles: | 36037 |
***Online Bidding Has Ended***
| VIN #: | 1LN1M82W1VY637212 |
| Make/Model: | 1997 Lincoln TOWN CAR |
| Description: | 4.6L AT 4DOOR LOADED TAN LEATHER GOLD |
| Damage: | Front End Collision |
| Miles: | 128295 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1N4AL2AP5AN474068 |
| Make/Model: | 2010 Nissan ALTIMA |
| Description: | 2.5L AT 4DOOR PW PL C/D CHARCOL |
| Damage: | Left Front And Side Collision |
| Miles: | 11232 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | JN8DR09Y41W601656 |
| Make/Model: | 2001 Nissan PATHFINDER |
| Description: | 3.5L RUNS DRIVES AT 4DOOR 4X4 PW PL C/D TAN |
| Damage: | Hail Damage Runs And Drives |
| Miles: | 114513 |
***Online Bidding Has Ended***
| VIN #: | 2C1MS2469P6780799 |
| Make/Model: | 1993 Geo METRO |
| Description: | 1.0L 3CYL WHITE |
| Damage: | Rear End Collison |
| Miles: | 133212 |
***Online Bidding Has Ended***
| VIN #: | JF1SF63501H751707 |
| Make/Model: | 2001 Subaru FORESTER |
| Description: | 2.5L RUNS DRIVES AT 4DOOR PW PL C/D AWD GOLD
|
| Damage: | Roll Over |
| Miles: | 102696 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2G4WS52MW1443822 |
| Make/Model: | 1998 Buick CENTURY |
| Description: | 3.1L RUNS DRIVES AT 4DOOR PW PL CASS CUSTOM EDD BLACK |
| Damage: | Hail Damage |
| Miles: | 154426 |
***Online Bidding Has Ended***
| VIN #: | JA3AJ26E54U052043 |
| Make/Model: | 2004 Mitsubishi LANCER |
| Description: | 2.0L 5SPEED 4DOOR PW PL C/D BLACK |
| Damage: | Front End Collision |
| Miles: | 62575 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | JA4L531P2WP015887 |
| Make/Model: | 1998 Mitsubishi MONTERO SPORT |
| Description: | 3.0L AT 4X4 PW PL CASS C/D LS MODEL GOLD |
| Damage: | Roll Over |
| Miles: | 130188 |
***Online Bidding Has Ended***
| VIN #: | 1N4DL01D21C168027 |
| Make/Model: | 2001 Nissan ALTIMA |
| Description: | 2.4L AT 4DOOR PW PL C/D GXE MODEL MAROON |
| Damage: | Left And Right Sides |
| Miles: | 110464 |
***Online Bidding Has Ended***
| VIN #: | 1B3EJ46X3WN19116 |
| Make/Model: | 1998 Dodge STRATUS |
| Description: | 2.4L DOHC 4DOOR AT PW PL CASS |
| Damage: | Front End Collison |
| Miles: | 189981 |
***Online Bidding Has Ended***
| VIN #: | 1D7HV18237J596296 |
| Make/Model: | 2007 Dodge 1500 PICKUP |
| Description: | 5.7L AT 4DOOR PW PL C/D BLUE |
| Damage: | Roll Over |
| Miles: | 26363 |
***Online Bidding Has Ended***
| VIN #: | 1G6KS54Y21U106169 |
| Make/Model: | 2001 Cadilliac SEVILLE |
| Description: | 4.6L STARTS AT 4DOOR LOADED TAN LEATHER WHITE |
| Damage: | Front End Collision |
| Miles: | 72381 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2G4WD582271145374 |
| Make/Model: | 2007 Buick LACROSSE |
| Description: | 3.8L AT 4DOOR LOADED GREY LEATHE CXL MODEL RED |
| Damage: | Front End Collision |
| Miles: | 36090 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1D7HU18D55S144732 |
| Make/Model: | 2005 Dodge RAM 1500 |
| Description: | 5.7L AT 4X4 4DOOR PW PL C/D SLT MODEL BLACK |
| Damage: | Roll Over |
| Miles: | 110611na |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1FALP6536WK137283 |
| Make/Model: | 1998 Ford CONTOUR |
| Description: | 2.0 ZTEC RUNS DRIVES PW PL CASS GL MODEL BLUE |
| Damage: | Runs And Dmoves |
| Miles: | 148517 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1G1YY2181K5104779 |
| Make/Model: | 1989 Chevrolet CORVETTE |
| Description: | V8 AT 2DOOR PW PL CASS TPIS INTAKE LOTS OF AFTERMARKET PARTS |
| Damage: | Engine Fire |
| Miles: | 115961 |
***Online Bidding Has Ended***
| VIN #: | 1GCCS1448VK151237 |
| Make/Model: | 1997 Chevrolet S10 PICKUP |
| Description: | 2.2L 5SPEED 2DOOR 4X2 LS MODEL GREEN |
| Damage: | Front End Collision |
| Miles: | 176351 |
***Online Bidding Has Ended***
| VIN #: | 1G6KD54Y1YU216280 |
| Make/Model: | 2000 Cadilliac DEVILLE |
| Description: | 4.6L RUNS DRIVES AT 4DOOR LOADED GREY LEATHER |
| Damage: | Runs And Drives |
| Miles: | 107110N/A |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 4JGAB54E41A221545 |
| Make/Model: | 2001 MERCEDES ML320 |
| Description: | 3.2L RUNS DRIVES AT 4DOOR LOADED GREY LEATHER SUN ROOF 3RD ROW SEATING BLACK |
| Damage: | Hail Damage |
| Miles: | 102828 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | WAUBJ54A7NN051587 |
| Make/Model: | 1992 Audi 100S |
| Description: | 2.8L AT 4DOOR PW PL WHITE |
| Damage: | Mechanical/ Engine |
| Miles: | 139915 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1FMPU16LX1LA03493 |
| Make/Model: | 2001 Ford EXPEDITION |
| Description: | 5.4L AT 4X4 4DOOR PW PL CASS C/D |
| Damage: | Hail Damage |
| Miles: | 209257 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2G1FP22S4R2127936 |
| Make/Model: | 1994 Chevrolet CAMERO |
| Description: | 3.4L PW PL T-TOP GREEN |
| Damage: | Mechanical |
| Miles: | 65117 |
***Online Bidding Has Ended***
| VIN #: | 1G3NL5435PM047140 |
| Make/Model: | 1993 Oldsmobile ACHIEVA |
| Description: | 2.3L AT 4DOOR CASS STARTS DRIVES NOISEY WHITE |
| Damage: | Mechanical/engine Noisey |
| Miles: | 160084 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1FAFP66L1XK164484 |
| Make/Model: | 1999 Ford CONTOUR |
| Description: | 2.5L AT 4DOOR PW PL C/D |
| Damage: | Right Side Mechanical/tranny |
| Miles: | 116822 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1G6KD54Y8YU246151 |
| Make/Model: | 2000 Cadilliac DEVILLE |
| Description: | 4.6L STARTS AT 4DOOR LOADED GREY LEATHER WHITE |
| Damage: | Rear End Collision |
| Miles: | 96639 |
***Online Bidding Has Ended***
| VIN #: | 1G8ZJ5277WZ136166 |
| Make/Model: | 1998 Saturn SL2 |
| Description: | 1.9L STARTS 5SPEED 4DOOR PW PL CASS GOLD |
| Damage: | Rear And Front Collision |
| Miles: | 85142 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1GNDT13S042433556 |
| Make/Model: | 2004 Chevrolet TRAILBLAZER |
| Description: | 4.2L AT 4DOOR 4X4 PW PL C/D STARTS AND MOVES LS MODEL MARRON |
| Damage: | Roll Over |
| Miles: | 125406 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 4T1BE46KX7U625742 |
| Make/Model: | 2007 Toyota CAMRY |
| Description: | 2.4L AT 4DOOR PW PL C/D LE MODEL WHITE |
| Damage: | Roll Over |
| Miles: | 54299 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1GCHC29U33E196521 |
| Make/Model: | 2003 Chevrolet SILVERADO 2500 HD |
| Description: | 6.0l AT 4X2EXTENDED CAB PW PL C/D LS MODEL GREY |
| Damage: | Roll Over |
| Miles: | 97877 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 4A3AA46G73E160779 |
| Make/Model: | 2003 Mitsubishi GALANT |
| Description: | 2.4L RUNS DRIVES AT 4DOOR PW PL MARRON |
| Damage: | Hail Damage |
| Miles: | 94183 |
***Online Bidding Has Ended***
| VIN #: | JM1BJ2219Y0236651 |
| Make/Model: | 2000 Mazda PROTEGE |
| Description: | 1.6L RUNS DRIVES AT 4DOOR PW PL C/D BLACK |
| Damage: | Hail Damage |
| Miles: | 118661 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2MEFM75V77X615876 |
| Make/Model: | 2007 Mercury MARQUIS |
| Description: | 4.6L RUNS DRIVES AT 4DOOR LOADED TAN LEATHER BLUE |
| Damage: | Hail Damage |
| Miles: | 43236 |
***Online Bidding Has Ended***
| VIN #: | 1G6CD53B8P4328722 |
| Make/Model: | 1993 Cadilliac DEVILLE |
| Description: | 4.9L AT 4DOOR LOADED RED LEATHER |
| Damage: | Left Side Collision |
| Miles: | 133694 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2CNDL73F256154818 |
| Make/Model: | 2005 Chevrolet EQUINOX |
| Description: | 3.4L RUNS DRIVES AT LOADED GREY LEATHER LT MODEL AWD GREY |
| Damage: | Front End Collision |
| Miles: | 60960 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1G6KD54YX5U257003 |
| Make/Model: | 2005 Cadilliac DEVILLE |
| Description: | 4.6L AT 4DOOR LOADED GREY LEATHER |
| Damage: | Hail |
| Miles: | 78922 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2HNYD1895H530054 |
| Make/Model: | 2003 Acura MDX |
| Description: | 3.5L AT 4DOOR AWD LOADED BROWN LEAHTER NAVIGATION DVD |
| Damage: | Hail Damage |
| Miles: | 112017 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2G1WF52E159252800 |
| Make/Model: | 2005 Chevrolet IMPALA |
| Description: | 3.4L RUNS DRIVES AT 4DOOR PW PL C/D GOLD |
| Damage: | Hail |
| Miles: | 134269 |
***Online Bidding Has Ended***
| VIN #: | 2CNBJ13C7Y6950209 |
| Make/Model: | 2000 Chevrolet TRACKER |
| Description: | 2.0L AT 4DOOR C/D RUNS MOVES SILVER |
| Damage: | Rear End Collision |
| Miles: | 43676 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1NXBR32EX6Z587846 |
| Make/Model: | 2006 Toyota COROLLA |
| Description: | 1.8L AT 4DOOR PW PL C/D S MODEL RED |
| Damage: | Front End Collision |
| Miles: | 61920 |
***Online Bidding Has Ended***
| VIN #: | 1B3ES46C5YD531368 |
| Make/Model: | 2001 Dodge NEON |
| Description: | 2.0L AT 4DOOR WHITE |
| Damage: | Front End Collision |
| Miles: | 165882 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1J4FT28AX9D187564 |
| Make/Model: | 2009 Jeep PATROIT |
| Description: | 2.0L RUNS DRIVES AT 4DOOR C/D BLACK |
| Damage: | Hail |
| Miles: | 21953 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1HGFA16586L143478 |
| Make/Model: | 2006 Honda CIVIC |
| Description: | 1.8L AT 4DOOR PW PL C/D |
| Damage: | Hail Damage |
| Miles: | 33288 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 4A3AB56F28E026344 |
| Make/Model: | 2008 Mitsubishi GALANT |
| Description: | 2.4 RUNS DRIVES AT 4DOOR PW PL C/D WHITE |
| Damage: | Hail Damage |
| Miles: | 22440 |
***Online Bidding Has Ended***
| VIN #: | 3VWRA29M5XM025518 |
| Make/Model: | 1999 Volkswagon JETTA |
| Description: | RUNS AND DRIVES C/D CASS WHITE |
| Damage: | Front End Collision |
| Miles: | 154589 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | JHLRD78494C049605 |
| Make/Model: | 2004 Honda CR-V |
| Description: | 2.4 DOHC RUNS DRIVES AT 4DOOR PW PL CASS C/D GREEN |
| Damage: | Hail Damage |
| Miles: | 92858 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2G2WP552571126515 |
| Make/Model: | 2007 Pontiac GRAND PRIX |
| Description: | 3.8L AT 4DOOR PW PL C/D STARTS |
| Damage: | Right Front Collision |
| Miles: | 125072 |
***Online Bidding Has Ended***
| VIN #: | 1GNDT13W7WK112636 |
| Make/Model: | 1998 Chevrolet S10 BLAZER |
| Description: | 4.3L AT 4DOOR 4X4 LOADED BLACK LEATHER C/D LT MODEL RED |
| Damage: | Right Rear Collision |
| Miles: | 193184 N/A |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | JHMCB7654LC073506 |
| Make/Model: | 1990 Honda ACCORD |
| Description: | 2.2L RUNS DRIVES AT 4DOOR PW PL C/D GOLD |
| Damage: | Hail Damage |
| Miles: | 197301 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1B7HF13ZXXJ582405 |
| Make/Model: | 1999 Dodge RAM 1500 |
| Description: | 5.9 RUNS DRIVES AT 4X4 EXTENDED CAB PW PL C/D CASS RED |
| Damage: | Left Rear Collision |
| Miles: | 89410 |
***Online Bidding Has Ended***
| VIN #: | 2CNBJ734026921573 |
| Make/Model: | 2002 Chevrolet TRACKER |
| Description: | 2.5L AT 4X4 4DOOR WHITE |
| Damage: | Hail Repo Rebuilt Title |
| Miles: | 75578 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 2C3AA53G25H578454 |
| Make/Model: | 2005 Chrysler 300 TOURING |
| Description: | 3.5L RUNS DRIVES LOADED BLACK/TAN LEATHER SALVAGE TITLE REVIOUS REPAIRED |
| Damage: | Runs Drives |
| Miles: | 59858 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 5NHUUSA238W034263 |
| Make/Model: | 2008 FOREST RIVER THUNDERHAULER USTH7525TA3 |
| Description: | THUNDER HAULER 26' 2" V-NOISE 4DOOR FRONT DOOR RAMP REAR DOOR RAMP GAVW 5200 GVWR 9900 USTH7525TA3 |
| Damage: | Clean Nice Unit |
| Miles: | |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1UJCJ02P2T5LE0306 |
| Make/Model: | 1996 Jayco 303 RK EAGLE |
| Description: | 303 RK EAGLE 30' SINGLE SLIDE OUT GAWR 5000 |
| Damage: | Hail Damage |
| Miles: | |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 4X4TPUG239P021494 |
| Make/Model: | 2009 PALIMINO PUMA 31 BHSS |
| Description: | 31 BHSS ROCKY MOUNTAIN PACKAGE TRAVEL TRAILER 31' 2 SLIDE OUTS 2 ENTRY DOORS REAR BUNK BEDS FULL SIZE FRONT BED SLIDE OUT KITCHEN/LIVING ROOM GVWR 11050 GAVW 5080 EACH |
| Damage: | Hail |
| Miles: | |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 4EZTC2222A8041469 |
| Make/Model: | 2010 K-Z INC COYOTE 33CT |
| Description: | 22 FT 3 SLIDE OUT BEDS FIRST TRIP OUT GVWR 5000LB GAWR 3500LB PER AXLE LIKE NEW WHITE |
| Damage: | Tipped On Left Side |
| Miles: | |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1SN200P20YF002669 |
| Make/Model: | 2000 SKYLINE 3080 NOMAD |
| Description: | 30' TRAVEL TRAILER LARGE DINNING ROOM SLIDEOUT TANDOM AXLE 9460LB GVWR TWIN REAR BEDS LARGE FRONT BED |
| Damage: | Tipped On Right Side |
| Miles: | |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1fvxdxzb6ypg12150 |
| Make/Model: | 2000 Freightliner fld120 |
| Description: | CAT, 13 SPEED EATON, 255/70R22.5, BLUE |
| Damage: | Laid On Right Side |
| Miles: | 530,427 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | |
| Make/Model: | 2005 CHASSIS LINER LIFT N RAK FRAME RACK |
| Description: | LIFT N RAK 360* USED TO PULL UNIBODIES AND WORKS IN LOW CEILING AREAS. CAN BE USED AS A LIFT. AIR/HYDROLIC PUMP AND RAM. DUAL RAM SCISSOR LIFT. 4 WHEEL STANDS, 37" LIFT HEIGHT . 8TON PULLING POWER . |
| Damage: | Fleet Reduction |
| Miles: | |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1NL1ATJ2131053207 |
| Make/Model: | 2003 GULF STREAM AMERILITE 21M |
| Description: | AMERILITE 21' FRONT BED CLEAN GAWR 2720 GVWR 5700 |
| Damage: | Hail Damage |
| Miles: | |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1PA100J12W1088413 |
| Make/Model: | 1998 PALIMINO FILLY-SC POPUP CAMPER |
| Description: | FILLY- SC POP UP CAMPER GVWR 2215 GAWR 2000 WHITE |
| Damage: | Top Damage Fro Storm |
| Miles: | |
***Online Bidding Has Ended***
| VIN #: | FCT5186 |
| Make/Model: | 1987 PALIMINO 186 |
| Description: | SLIDE IN POP-UP CAMPER
NO TITLE BILL OF SALE |
| Damage: | Wind Damage Roll Over |
| Miles: | |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 4UF09SNW29T106159 |
| Make/Model: | 2009 ARTIC CAT M8 |
| Description: | 800 CC RUNS AND MOVES WHITE |
| Damage: | Front End Collision |
| Miles: | 916 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | JYAVP17E24A002935 |
| Make/Model: | 2004 Yamaha ROADSTAR |
| Description: | BLACK AND RED LOTS OF CHROME |
| Damage: | Hit Front End Fender Rt Side Runs |
| Miles: | 15806 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1HD1HD2196K804468 |
| Make/Model: | 2006 Harley Davidson VRSCD |
| Description: | HARLEY DAVIDSON V-ROD CLEAN RUNS AND DRIVES BLACK AND RED |
| Damage: | No Damage Runs And Drives |
| Miles: | 6766 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1HD1FFW194Y611575 |
| Make/Model: | 2004 Harley Davidson FLHTC |
| Description: | FLHTC RED / SILVER |
| Damage: | All Over |
| Miles: | 29188 |
**FEATURED LISTING**
***Online Bidding Has Ended***
| VIN #: | 1HD1CX3127K426360 |
| Make/Model: | 2007 Harley Davidson XL1200 |
| Description: | XL1200 SPORTSTER, |
| Damage: | All Over, Possible Mechanical |
| Miles: | 16234 |
88 auction item(s) found.
|
|
|
Copyright © 2010 5 States Auto LLC. | All Rights Reserved
|
|
|